Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce-Gray | 1 | 69.38182 | 55 | 14.054545 | 773 | 3.1818182 | 175 | 1.6 | 88 | 22.654545 | 1246 | 39.927273 | 2196 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 2 | 24.309092 | 220 | 9.172728 | 2018 | 2.0772727 | 457 | 0.013636364 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
snk | 3 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 4 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 5 | -1.1636367 | 220 | 0.96363634 | 212 | 0.8681818 | 191 | 0.03181818 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Herohtar | 6 | -6.3999977 | 55 | 1.8545455 | 102 | 7.2 | 396 | 1.0909091 | 60 | 22.836363 | 1256 | 77.545456 | 4265 | 0.0 | 0 | 0.0 | 0 |
Trogdor | 7 | -8.09091 | 55 | 0.6 | 33 | 5.7818184 | 318 | 1.5090909 | 83 | 15.145454 | 833 | 175.38182 | 9646 | 0.0 | 0 | 0.0 | 0 |
GAClient1 | 8 | -14.236366 | 55 | 5.1454544 | 283 | 8.163636 | 449 | 0.6 | 33 | 10.563637 | 581 | 150.0 | 8250 | 0.0 | 0 | 0.0 | 0 |
YourName | 9 | -14.772728 | 110 | 3.1818182 | 350 | 7.018182 | 772 | 0.7818182 | 86 | 9.918181 | 1091 | 66.490906 | 7314 | 0.0 | 0 | 0.0 | 0 |
Vasili1 | 10 | -23.818184 | 55 | 2.2545455 | 124 | 9.381818 | 516 | 1.3818182 | 76 | 15.163636 | 834 | 97.23637 | 5348 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 11 | -23.963636 | 55 | 0.8545455 | 47 | 5.6181817 | 309 | 0.29090908 | 16 | 4.581818 | 252 | 73.36364 | 4035 | 0.0 | 0 | 0.0 | 0 |
Daniel | 12 | -29.745457 | 55 | 2.3454545 | 129 | 8.854546 | 487 | 0.5090909 | 28 | 10.945455 | 602 | 134.2 | 7381 | 0.0 | 0 | 0.0 | 0 |
scottydog | 13 | -45.818184 | 55 | 1.4 | 77 | 10.727273 | 590 | 0.6545454 | 36 | 9.018182 | 496 | 93.65455 | 5151 | 0.0 | 0 | 0.0 | 0 |
Random | 14 | -60.65454 | 220 | 0.045454547 | 10 | 14.818182 | 3260 | 1.2363636 | 272 | 20.654545 | 4544 | 226.39546 | 49807 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/12/2009 at 15:5:46 Central Standard Time