Display Name | Rank | Score | Number of Games | Average Beacons | Total Beacons | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce-Gray | 1 | 68.05455 | 55 | 13.818182 | 760 | 3.2181818 | 177 | 1.6363636 | 90 | 22.272728 | 1225 | 37.927273 | 2086 | 0.0 | 0 | 0.0 | 0 |
BeaconCollector | 2 | 21.909092 | 220 | 8.818182 | 1940 | 2.240909 | 493 | 0.013636364 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
snk | 3 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Firefly | 4 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DoNothing | 5 | -1.9272723 | 220 | 0.93636364 | 206 | 0.9681818 | 213 | 0.022727273 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Trogdor | 6 | -7.3999996 | 55 | 0.8545455 | 47 | 5.6545453 | 311 | 1.1818181 | 65 | 16.018183 | 881 | 174.0 | 9570 | 0.0 | 0 | 0.0 | 0 |
Herohtar | 7 | -9.0363655 | 55 | 1.6181818 | 89 | 7.2727275 | 400 | 1.3636364 | 75 | 19.945454 | 1097 | 74.07273 | 4074 | 0.0 | 0 | 0.0 | 0 |
GAClient1 | 8 | -15.363636 | 55 | 4.927273 | 271 | 8.236363 | 453 | 0.6727273 | 37 | 10.309091 | 567 | 147.38182 | 8106 | 0.0 | 0 | 0.0 | 0 |
YourName | 9 | -15.454546 | 110 | 3.0636363 | 337 | 7.1181817 | 783 | 0.74545455 | 82 | 10.527273 | 1158 | 66.69091 | 7336 | 0.0 | 0 | 0.0 | 0 |
Vasili1 | 10 | -22.01818 | 55 | 2.4363637 | 134 | 9.436363 | 519 | 1.4727273 | 81 | 16.018183 | 881 | 97.96364 | 5388 | 0.0 | 0 | 0.0 | 0 |
Gonz_Tsai | 11 | -25.8 | 55 | 0.74545455 | 41 | 6.181818 | 340 | 0.4181818 | 23 | 5.8 | 319 | 75.89091 | 4174 | 0.0 | 0 | 0.0 | 0 |
Daniel | 12 | -27.38182 | 55 | 2.7818182 | 153 | 8.781818 | 483 | 0.56363636 | 31 | 10.8 | 594 | 141.10909 | 7761 | 0.0 | 0 | 0.0 | 0 |
scottydog | 13 | -42.890915 | 55 | 1.4363636 | 79 | 10.727273 | 590 | 0.7818182 | 43 | 11.036364 | 607 | 95.03636 | 5227 | 0.0 | 0 | 0.0 | 0 |
Random | 14 | -62.204544 | 220 | 0.05 | 11 | 15.059091 | 3313 | 1.2181818 | 268 | 20.64091 | 4541 | 227.05 | 49951 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 4/13/2009 at 14:58:14 Central Standard Time