Display Name | Rank | Number of Games | Win Percentage | Total Wins | Average Flags | Total Flags | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HeardWright2007 | 1 | 8 | 100.0% | 8 | 15.375 | 123 | 9.125 | 73 | 12.5 | 100 | 149.125 | 1193 | 206.125 | 1649 | 7.25 | 58 |
Trogdor | 2 | 8 | 87.5% | 7 | 12.625 | 101 | 13.625 | 109 | 15.125 | 121 | 204.375 | 1635 | 280.625 | 2245 | 6.125 | 49 |
kapt3468 | 3 | 8 | 75.0% | 6 | 4.875 | 39 | 8.0 | 64 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 35.25 | 282 |
CaptainSpectacular | 4 | 8 | 62.5% | 5 | 3.625 | 29 | 7.375 | 59 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.875 | 15 |
Ohtari | 5 | 8 | 37.5% | 3 | 0.0 | 0 | 11.5 | 92 | 2.75 | 22 | 35.875 | 287 | 57.375 | 459 | 13.5 | 108 |
RandomTeam | 6 | 32 | 21.875% | 7 | 0.59375 | 19 | 35.0 | 1120 | 3.78125 | 121 | 58.125 | 1860 | 370.1875 | 11846 | 18.46875 | 591 |
Ladder updated as of 04/24/2009 at 16:54:41 CDT