Display Name | Rank | Number of Games | Win Percentage | Total Wins | Average Flags | Total Flags | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trogdor | 1 | 8 | 100.0% | 8 | 13.875 | 111 | 14.375 | 115 | 14.75 | 118 | 183.125 | 1465 | 267.0 | 2136 | 5.375 | 43 |
HeardWright2007 | 2 | 8 | 87.5% | 7 | 14.625 | 117 | 10.125 | 81 | 13.625 | 109 | 161.75 | 1294 | 213.5 | 1708 | 6.0 | 48 |
kapt3468 | 3 | 8 | 75.0% | 6 | 3.625 | 29 | 7.625 | 61 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 37.625 | 301 |
CaptainSpectacular | 4 | 8 | 62.5% | 5 | 5.625 | 45 | 8.0 | 64 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.375 | 19 |
Ohtari | 5 | 8 | 37.5% | 3 | 0.125 | 1 | 11.75 | 94 | 3.0 | 24 | 41.375 | 331 | 65.625 | 525 | 13.5 | 108 |
RandomTeam | 6 | 32 | 21.875% | 7 | 0.5625 | 18 | 35.21875 | 1127 | 3.96875 | 127 | 61.9375 | 1982 | 374.09375 | 11971 | 18.40625 | 589 |
Ladder updated as of 04/25/2009 at 03:23:16 CDT