Display Name | Rank | Number of Games | Win Percentage | Total Wins | Average Flags | Total Flags | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HeardWright2007 | 1 | 8 | 100.0% | 8 | 15.75 | 126 | 8.375 | 67 | 15.0 | 120 | 179.125 | 1433 | 234.0 | 1872 | 7.125 | 57 |
Trogdor | 2 | 8 | 75.0% | 6 | 11.25 | 90 | 13.25 | 106 | 12.75 | 102 | 176.5 | 1412 | 240.125 | 1921 | 5.125 | 41 |
CaptainSpectacular | 3 | 8 | 75.0% | 6 | 6.875 | 55 | 6.25 | 50 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.125 | 17 |
kapt3468 | 4 | 8 | 75.0% | 6 | 4.375 | 35 | 7.75 | 62 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 35.75 | 286 |
Ohtari | 5 | 8 | 37.5% | 3 | 0.0 | 0 | 11.75 | 94 | 2.25 | 18 | 34.5 | 276 | 58.125 | 465 | 13.0 | 104 |
RandomTeam | 6 | 32 | 21.875% | 7 | 0.65625 | 21 | 34.65625 | 1109 | 3.9375 | 126 | 57.375 | 1836 | 370.0625 | 11842 | 19.90625 | 637 |
Ladder updated as of 04/26/2009 at 03:21:09 CDT