Display Name | Rank | Number of Games | Win Percentage | Total Wins | Average Flags | Total Flags | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HeardWright2007 | 1 | 8 | 100.0% | 8 | 14.625 | 117 | 10.375 | 83 | 14.75 | 118 | 174.875 | 1399 | 232.75 | 1862 | 7.5 | 60 |
Trogdor | 2 | 8 | 87.5% | 7 | 12.0 | 96 | 11.0 | 88 | 13.0 | 104 | 172.375 | 1379 | 241.0 | 1928 | 5.75 | 46 |
CaptainSpectacular | 3 | 8 | 75.0% | 6 | 8.25 | 66 | 7.625 | 61 | 0.125 | 1 | 0.0 | 0 | 0.0 | 0 | 2.75 | 22 |
kapt3468 | 4 | 8 | 62.5% | 5 | 4.75 | 38 | 7.75 | 62 | 0.375 | 3 | 0.0 | 0 | 0.0 | 0 | 36.75 | 294 |
Ohtari | 5 | 8 | 37.5% | 3 | 0.0 | 0 | 11.75 | 94 | 3.0 | 24 | 40.25 | 322 | 63.375 | 507 | 12.25 | 98 |
RandomTeam | 6 | 32 | 21.875% | 7 | 0.59375 | 19 | 32.75 | 1048 | 3.34375 | 107 | 50.0625 | 1602 | 341.21875 | 10919 | 17.125 | 548 |
Ladder updated as of 04/27/2009 at 03:05:12 CDT