Display Name | Rank | Number of Games | Win Percentage | Total Wins | Average Flags | Total Flags | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trogdor | 1 | 8 | 100.0% | 8 | 12.375 | 99 | 15.125 | 121 | 14.75 | 118 | 188.375 | 1507 | 271.375 | 2171 | 7.125 | 57 |
HeardWright2007 | 2 | 8 | 87.5% | 7 | 14.625 | 117 | 11.125 | 89 | 14.25 | 114 | 173.25 | 1386 | 227.5 | 1820 | 6.75 | 54 |
CaptainSpectacular | 3 | 8 | 75.0% | 6 | 4.75 | 38 | 7.75 | 62 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.5 | 12 |
kapt3468 | 4 | 8 | 62.5% | 5 | 3.75 | 30 | 7.625 | 61 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.25 | 314 |
GrayBruce | 5 | 8 | 50.0% | 4 | 1.875 | 15 | 22.25 | 178 | 12.125 | 97 | 159.0 | 1272 | 297.375 | 2379 | 11.875 | 95 |
Ohtari | 6 | 8 | 37.5% | 3 | 0.0 | 0 | 11.875 | 95 | 2.875 | 23 | 34.25 | 274 | 63.25 | 506 | 13.0 | 104 |
Scot7965 | 7 | 8 | 12.5% | 1 | 0.0 | 0 | 38.875 | 311 | 1.625 | 13 | 32.125 | 257 | 412.5 | 3300 | 18.0 | 144 |
RandomTeam | 8 | 16 | 12.5% | 2 | 0.0 | 0 | 40.4375 | 647 | 1.375 | 22 | 28.1875 | 451 | 394.0 | 6304 | 22.4375 | 359 |
Ladder updated as of 04/29/2009 at 03:15:47 CDT