Display Name | Rank | Number of Games | Win Percentage | Total Wins | Average Flags | Total Flags | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trogdor | 1 | 8 | 100.0% | 8 | 12.75 | 102 | 13.625 | 109 | 15.625 | 125 | 204.125 | 1633 | 280.875 | 2247 | 9.625 | 77 |
HeardWright2007 | 2 | 8 | 87.5% | 7 | 14.0 | 112 | 10.5 | 84 | 12.75 | 102 | 159.625 | 1277 | 211.625 | 1693 | 6.875 | 55 |
kapt3468 | 3 | 8 | 75.0% | 6 | 3.625 | 29 | 9.625 | 77 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 34.75 | 278 |
GrayBruce | 4 | 8 | 62.5% | 5 | 2.25 | 18 | 19.75 | 158 | 10.25 | 82 | 126.875 | 1015 | 264.0 | 2112 | 8.0 | 64 |
CaptainSpectacular | 5 | 8 | 50.0% | 4 | 4.5 | 36 | 4.625 | 37 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.5 | 12 |
Ohtari | 6 | 8 | 37.5% | 3 | 0.0 | 0 | 11.75 | 94 | 2.375 | 19 | 38.375 | 307 | 58.75 | 470 | 14.0 | 112 |
Scot7965 | 7 | 8 | 12.5% | 1 | 0.0 | 0 | 37.875 | 303 | 1.5 | 12 | 31.125 | 249 | 409.75 | 3278 | 17.375 | 139 |
RandomTeam | 8 | 16 | 12.5% | 2 | 0.0 | 0 | 39.1875 | 627 | 1.125 | 18 | 26.625 | 426 | 393.6875 | 6299 | 23.0 | 368 |
Ladder updated as of 05/01/2009 at 03:03:17 CDT