Display Name | Rank | Number of Games | Win Percentage | Total Wins | Average Flags | Total Flags | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trogdor | 1 | 8 | 100.0% | 8 | 12.25 | 98 | 14.25 | 114 | 13.25 | 106 | 177.375 | 1419 | 251.125 | 2009 | 8.25 | 66 |
HeardWright2007 | 2 | 8 | 87.5% | 7 | 15.25 | 122 | 9.25 | 74 | 12.125 | 97 | 163.125 | 1305 | 217.625 | 1741 | 6.5 | 52 |
CaptainSpectacular | 3 | 8 | 75.0% | 6 | 5.375 | 43 | 7.25 | 58 | 0.125 | 1 | 0.0 | 0 | 0.0 | 0 | 2.25 | 18 |
kapt3468 | 4 | 8 | 62.5% | 5 | 2.625 | 21 | 7.125 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 38.25 | 306 |
GrayBruce | 5 | 8 | 50.0% | 4 | 1.875 | 15 | 21.625 | 173 | 11.75 | 94 | 153.875 | 1231 | 288.875 | 2311 | 11.75 | 94 |
Ohtari | 6 | 8 | 37.5% | 3 | 0.0 | 0 | 11.625 | 93 | 1.75 | 14 | 29.5 | 236 | 51.0 | 408 | 13.0 | 104 |
Scot7965 | 7 | 8 | 12.5% | 1 | 0.0 | 0 | 38.25 | 306 | 0.875 | 7 | 28.5 | 228 | 419.625 | 3357 | 18.375 | 147 |
RandomTeam | 8 | 16 | 12.5% | 2 | 0.0 | 0 | 39.1875 | 627 | 0.9375 | 15 | 25.8125 | 413 | 392.375 | 6278 | 22.75 | 364 |
Ladder updated as of 05/02/2009 at 03:15:42 CDT