Display Name | Rank | Number of Games | Win Percentage | Total Wins | Average Flags | Total Flags | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trogdor | 1 | 8 | 100.0% | 8 | 12.625 | 101 | 13.625 | 109 | 15.5 | 124 | 207.25 | 1658 | 278.25 | 2226 | 8.0 | 64 |
HeardWright2007 | 2 | 8 | 87.5% | 7 | 14.375 | 115 | 10.875 | 87 | 14.25 | 114 | 173.875 | 1391 | 224.75 | 1798 | 5.625 | 45 |
kapt3468 | 3 | 8 | 75.0% | 6 | 4.125 | 33 | 8.375 | 67 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 35.5 | 284 |
CaptainSpectacular | 4 | 8 | 62.5% | 5 | 5.375 | 43 | 7.75 | 62 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 3.25 | 26 |
GrayBruce | 5 | 8 | 50.0% | 4 | 2.25 | 18 | 21.625 | 173 | 11.875 | 95 | 146.625 | 1173 | 289.0 | 2312 | 12.5 | 100 |
Ohtari | 6 | 8 | 37.5% | 3 | 0.0 | 0 | 12.125 | 97 | 2.0 | 16 | 34.0 | 272 | 55.625 | 445 | 11.75 | 94 |
Scot7965 | 7 | 8 | 25.0% | 2 | 0.0 | 0 | 37.375 | 299 | 0.625 | 5 | 31.375 | 251 | 414.375 | 3315 | 19.375 | 155 |
RandomTeam | 8 | 16 | 6.25% | 1 | 0.0 | 0 | 39.625 | 634 | 1.25 | 20 | 27.375 | 438 | 391.0 | 6256 | 23.375 | 374 |
Ladder updated as of 05/03/2009 at 03:15:03 CDT