Display Name | Rank | Number of Games | Win Percentage | Total Wins | Average Flags | Total Flags | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trogdor | 1 | 8 | 100.0% | 8 | 12.75 | 102 | 14.5 | 116 | 15.5 | 124 | 204.125 | 1633 | 279.5 | 2236 | 8.25 | 66 |
HeardWright2007 | 2 | 8 | 87.5% | 7 | 14.375 | 115 | 9.875 | 79 | 14.125 | 113 | 173.875 | 1391 | 225.0 | 1800 | 5.625 | 45 |
CaptainSpectacular | 3 | 8 | 75.0% | 6 | 8.0 | 64 | 7.75 | 62 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.375 | 19 |
kapt3468 | 4 | 8 | 62.5% | 5 | 4.0 | 32 | 8.25 | 66 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 37.75 | 302 |
GrayBruce | 5 | 8 | 50.0% | 4 | 2.375 | 19 | 21.75 | 174 | 12.25 | 98 | 159.0 | 1272 | 286.0 | 2288 | 12.5 | 100 |
Ohtari | 6 | 8 | 37.5% | 3 | 0.0 | 0 | 11.875 | 95 | 3.25 | 26 | 44.625 | 357 | 67.5 | 540 | 14.625 | 117 |
Scot7965 | 7 | 8 | 12.5% | 1 | 0.0 | 0 | 39.0 | 312 | 1.0 | 8 | 28.375 | 227 | 413.75 | 3310 | 17.75 | 142 |
RandomTeam | 8 | 16 | 12.5% | 2 | 0.0 | 0 | 39.625 | 634 | 1.1875 | 19 | 27.875 | 446 | 395.8125 | 6333 | 23.1875 | 371 |
Ladder updated as of 05/04/2009 at 03:14:15 CDT