Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkles | 1 | 0.0 | 60 | 1.5 | 90 | 0.18333334 | 11 | 10.866667 | 652 | 1.9 | 114 | 49.35 | 2961 |
Amy's Awesome Astar Agent | 2 | 0.0 | 60 | 2.7 | 162 | 0.11666667 | 7 | 10.183333 | 611 | 1.6166667 | 97 | 1377.0 | 82620 |
Group 12 | 3 | 0.0 | 60 | 2.75 | 165 | 0.2 | 12 | 11.883333 | 713 | 1.0333333 | 62 | 25.583334 | 1535 |
FTW | 4 | 0.0 | 60 | 3.3833334 | 203 | 0.25 | 15 | 11.716666 | 703 | 1.0 | 60 | 25.666666 | 1540 |
FlagCollector | 5 | 0.0 | 100 | 3.39 | 339 | 0.19 | 19 | 9.06 | 906 | 0.91 | 91 | 25.57 | 2557 |
BruteForce | 6 | 0.0 | 60 | 3.3833334 | 203 | 0.16666667 | 10 | 11.233334 | 674 | 0.8666667 | 52 | 25.8 | 1548 |
Random | 7 | 0.0 | 100 | 6.69 | 669 | 0.15 | 15 | 5.35 | 535 | 0.02 | 2 | 0.96 | 96 |
Ladder updated as of 2/23/2010 at 7:45:21 Central Standard Time