Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotSoRandom | 1 | 0.0 | 300 | 1.0133333 | 304 | 0.046666667 | 14 | 5.1966667 | 1559 | 1.8333334 | 550 | 217.43666 | 65231 |
Sparkles | 2 | 0.0 | 300 | 1.1466666 | 344 | 0.07666667 | 23 | 5.576667 | 1673 | 1.7966666 | 539 | 43.40333 | 13021 |
Amy's Awesome Astar Agent | 3 | 0.0 | 300 | 0.96 | 288 | 0.06666667 | 20 | 5.7233334 | 1717 | 1.7766666 | 533 | 1023.0967 | 306929 |
Mesocyclone | 4 | 0.0 | 300 | 1.2766666 | 383 | 0.083333336 | 25 | 6.37 | 1911 | 1.7066667 | 512 | 18306.387 | 5491916 |
Robot Collector | 5 | 0.0 | 300 | 1.5533333 | 466 | 0.14 | 42 | 8.45 | 2535 | 1.1866666 | 356 | 232.34666 | 69704 |
BruteForce | 6 | 0.0 | 300 | 3.0166667 | 905 | 0.123333335 | 37 | 7.616667 | 2285 | 1.0 | 300 | 29.593334 | 8878 |
FlagCollector | 7 | 0.0 | 700 | 2.8028572 | 1962 | 0.13857143 | 97 | 7.4542856 | 5218 | 0.9342857 | 654 | 27.62143 | 19335 |
FTW | 8 | 0.0 | 300 | 3.05 | 915 | 0.14 | 42 | 8.26 | 2478 | 0.9033333 | 271 | 27.71 | 8313 |
Random | 9 | 0.0 | 700 | 6.5 | 4550 | 0.09714286 | 68 | 4.3085713 | 3016 | 0.011428571 | 8 | 0.63714284 | 446 |
Ladder updated as of 2/28/2010 at 1:44:4 Central Standard Time