Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTW (For The Nguyen) | 1 | 7.5116663 | 200 | 3.655 | 731 | 0.27 | 54 | 12.02 | 2404 | 4.46 | 892 | 1152.825 | 230565 |
Rubber Ducky | 2 | 7.2699995 | 200 | 3.37 | 674 | 0.365 | 73 | 15.06 | 3012 | 1.97 | 394 | 1175.395 | 235079 |
Kim and Tim's Mesocyclone | 3 | 6.7349997 | 200 | 4.665 | 933 | 0.315 | 63 | 12.09 | 2418 | 4.22 | 844 | 42512.94 | 8502588 |
Amy's Awesome Astar Agent | 4 | 6.63 | 200 | 4.3 | 860 | 0.32 | 64 | 12.315 | 2463 | 3.625 | 725 | 21508.59 | 4301718 |
Sparkles - Reid/Freeman | 5 | 5.645 | 200 | 0.585 | 117 | 0.06 | 12 | 4.695 | 939 | 4.065 | 813 | 363.425 | 72685 |
FlagCollector | 6 | 3.839167 | 400 | 5.18 | 2072 | 0.355 | 142 | 12.2975 | 4919 | 1.37 | 548 | 174.3525 | 69741 |
DRush | 7 | 2.271667 | 200 | 6.23 | 1246 | 0.22 | 44 | 8.96 | 1792 | 3.315 | 663 | 119623.16 | 23924633 |
Random | 8 | -4.4649997 | 400 | 8.655 | 3462 | 0.2075 | 83 | 6.2325 | 2493 | 0.0375 | 15 | 14.545 | 5818 |
Ladder updated as of 3/26/2010 at 10:29:37 Central Standard Time