Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTW (For The Nguyen) | 1 | 7.615 | 200 | 3.635 | 727 | 0.31 | 62 | 11.58 | 2316 | 4.29 | 858 | 1119.37 | 223874 |
Rubber Ducky | 2 | 7.1766663 | 200 | 3.555 | 711 | 0.395 | 79 | 13.685 | 2737 | 2.22 | 444 | 1180.54 | 236108 |
Amy's Awesome Astar Agent | 3 | 7.075 | 200 | 4.245 | 849 | 0.315 | 63 | 13.14 | 2628 | 3.79 | 758 | 20489.414 | 4097883 |
Kim and Tim's Mesocyclone | 4 | 7.058334 | 200 | 5.14 | 1028 | 0.4 | 80 | 12.595 | 2519 | 4.0 | 800 | 38815.484 | 7763097 |
Sparkles - Reid/Freeman | 5 | 5.8950005 | 200 | 0.56 | 112 | 0.065 | 13 | 4.53 | 906 | 4.295 | 859 | 349.405 | 69881 |
FlagCollector | 6 | 2.9874997 | 400 | 5.2925 | 2117 | 0.32 | 128 | 11.085 | 4434 | 1.385 | 554 | 165.395 | 66158 |
DRush | 7 | 2.771667 | 200 | 6.47 | 1294 | 0.3 | 60 | 9.755 | 1951 | 2.99 | 598 | 114796.97 | 22959394 |
Random | 8 | -5.116667 | 400 | 8.5725 | 3429 | 0.1475 | 59 | 5.8375 | 2335 | 0.035 | 14 | 14.535 | 5814 |
Ladder updated as of 3/27/2010 at 9:57:43 Central Standard Time