Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTW (For The Nguyen) | 1 | 9.078333 | 200 | 3.68 | 736 | 0.42 | 84 | 12.07 | 2414 | 4.535 | 907 | 1086.8 | 217360 |
Kim and Tim's Mesocyclone | 2 | 7.4449997 | 200 | 4.615 | 923 | 0.385 | 77 | 11.82 | 2364 | 4.27 | 854 | 37857.64 | 7571528 |
Amy's Awesome Astar Agent | 3 | 6.733334 | 200 | 4.43 | 886 | 0.345 | 69 | 12.22 | 2444 | 3.64 | 728 | 23481.34 | 4696268 |
Sparkles - Reid/Freeman | 4 | 6.37 | 200 | 0.58 | 116 | 0.125 | 25 | 4.98 | 996 | 4.04 | 808 | 364.725 | 72945 |
Rubber Ducky | 5 | 5.561667 | 200 | 3.4 | 680 | 0.25 | 50 | 13.43 | 2686 | 1.985 | 397 | 1222.845 | 244569 |
FlagCollector | 6 | 3.374166 | 400 | 5.32 | 2128 | 0.3575 | 143 | 11.585 | 4634 | 1.2575 | 503 | 172.77 | 69108 |
DRush | 7 | 1.5250006 | 200 | 6.49 | 1298 | 0.205 | 41 | 9.225 | 1845 | 2.89 | 578 | 116184.15 | 23236830 |
Random | 8 | -4.480833 | 400 | 8.53 | 3412 | 0.1825 | 73 | 6.5975 | 2639 | 0.025 | 10 | 14.9225 | 5969 |
Ladder updated as of 3/28/2010 at 10:9:13 Central Standard Time