Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTW (For The Nguyen) | 1 | 7.8899994 | 200 | 3.255 | 651 | 0.29 | 58 | 11.715 | 2343 | 4.34 | 868 | 1071.665 | 214333 |
Kim and Tim's Mesocyclone | 2 | 7.0883336 | 200 | 4.725 | 945 | 0.36 | 72 | 12.085 | 2417 | 4.185 | 837 | 40892.38 | 8178476 |
Amy's Awesome Astar Agent | 3 | 6.8583326 | 200 | 4.21 | 842 | 0.315 | 63 | 12.985 | 2597 | 3.59 | 718 | 23731.49 | 4746298 |
Sparkles - Reid/Freeman | 4 | 6.4449997 | 200 | 0.625 | 125 | 0.12 | 24 | 5.055 | 1011 | 4.185 | 837 | 352.21 | 70442 |
Daniel Diana Rubber Ducky | 5 | 4.851667 | 200 | 5.94 | 1188 | 0.365 | 73 | 13.43 | 2686 | 2.665 | 533 | 27277.94 | 5455588 |
FlagCollector | 6 | 2.9516664 | 400 | 5.23 | 2092 | 0.31 | 124 | 11.0975 | 4439 | 1.3825 | 553 | 174.99 | 69996 |
DRush | 7 | 2.1533327 | 200 | 6.29 | 1258 | 0.235 | 47 | 9.16 | 1832 | 3.04 | 608 | 116516.42 | 23303285 |
Random | 8 | -4.555833 | 400 | 8.5975 | 3439 | 0.1975 | 79 | 6.1175 | 2447 | 0.0275 | 11 | 15.8575 | 6343 |
Ladder updated as of 3/29/2010 at 11:47:58 Central Standard Time