Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Flags | Total Flags | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiz | 1 | NaN | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Kim and Tim's Mesocyclones | 2 | 0.002064202 | 30 | 166.5 | 4995 | 36.2 | 1086 | 884.8 | 26544 | 2.7666667 | 83 | 25245.934 | 757378 | 1173.8081 | 35214.242 |
Amy's Awesome Alliance of AStar Agents | 3 | 0.002010872 | 30 | 134.3 | 4029 | 27.8 | 834 | 808.9 | 24267 | 2.6333334 | 79 | 9319.066 | 279572 | 1175.248 | 35257.44 |
Reid and Freeman | 4 | 0.0015924104 | 30 | 122.73333 | 3682 | 37.866665 | 1136 | 966.0333 | 28981 | 2.1333334 | 64 | 1365.4667 | 40964 | 1216.955 | 36508.65 |
FTW (For The Nguyen) | 5 | 0.001240277 | 30 | 176.93333 | 5308 | 23.633333 | 709 | 844.3 | 25329 | 1.7 | 51 | 5017.467 | 150524 | 1193.7283 | 35811.848 |
RandomAndFC | 6 | 0.0010545439 | 50 | 159.18 | 7959 | 15.4 | 770 | 402.52 | 20126 | 1.1 | 55 | 109.24 | 5462 | 883.925 | 44196.25 |
Ladder updated as of 4/29/2010 at 15:48:49 Central Standard Time