Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Flags | Total Flags | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiz | 1 | NaN | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's Awesome Alliance of AStar Agents | 2 | 0.0021395567 | 30 | 145.43333 | 4363 | 36.1 | 1083 | 881.23334 | 26437 | 2.8666666 | 86 | 10697.967 | 320939 | 1194.4081 | 35832.242 |
Kim and Tim's Mesocyclones | 3 | 0.0018842445 | 30 | 187.7 | 5631 | 17.466667 | 524 | 819.6667 | 24590 | 2.4666667 | 74 | 37866.2 | 1135986 | 1121.4012 | 33642.04 |
Reid and Freeman | 4 | 0.0016254135 | 30 | 103.76667 | 3113 | 36.1 | 1083 | 926.9667 | 27809 | 2.2 | 66 | 1601.7 | 48051 | 1249.735 | 37492.05 |
FTW (For The Nguyen) | 5 | 0.0013361889 | 30 | 176.06667 | 5282 | 30.233334 | 907 | 873.7 | 26211 | 1.8 | 54 | 4790.3667 | 143711 | 1171.0482 | 35131.445 |
RandomAndFC | 6 | 0.0011276355 | 50 | 163.4 | 8170 | 22.46 | 1123 | 473.32 | 23666 | 1.14 | 57 | 109.6 | 5480 | 847.56494 | 42378.246 |
Ladder updated as of 4/30/2010 at 0:31:9 Central Standard Time