Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Flags | Total Flags | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiz | 1 | NaN | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's Awesome Alliance of AStar Agents | 2 | 0.0022103959 | 30 | 142.3 | 4269 | 25.266666 | 758 | 781.43335 | 23443 | 2.8 | 84 | 7186.1333 | 215584 | 1124.4413 | 33733.24 |
Kim and Tim's Mesocyclones | 3 | 0.0017519085 | 30 | 196.66667 | 5900 | 38.833332 | 1165 | 859.2 | 25776 | 2.4333334 | 73 | 25966.867 | 779006 | 1192.2949 | 35768.848 |
Reid and Freeman | 4 | 0.0016058465 | 30 | 127.9 | 3837 | 30.233334 | 907 | 911.8333 | 27355 | 2.1 | 63 | 1361.2333 | 40837 | 1179.8214 | 35394.64 |
FTW (For The Nguyen) | 5 | 0.0013729432 | 30 | 201.46666 | 6044 | 30.833334 | 925 | 895.5333 | 26866 | 1.9 | 57 | 5649.433 | 169483 | 1182.4216 | 35472.65 |
RandomAndFC | 6 | 9.6380035E-4 | 50 | 185.2 | 9260 | 14.6 | 730 | 478.88 | 23944 | 0.96 | 48 | 89.16 | 4458 | 810.8569 | 40542.844 |
Ladder updated as of 5/1/2010 at 0:23:37 Central Standard Time