Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkles | 1 | 0.0 | 140 | 1.55 | 217 | 0.17142858 | 24 | 11.607142 | 1625 | 3.6642857 | 513 | 81.50714 | 11411 |
NotSoRandom | 2 | 0.0 | 140 | 2.05 | 287 | 0.31428573 | 44 | 12.442857 | 1742 | 3.5857143 | 502 | 17495.814 | 2449414 |
Amy's Awesome Astar Agent | 3 | 0.0 | 140 | 2.2071428 | 309 | 0.37142858 | 52 | 12.607142 | 1765 | 3.3214285 | 465 | 5653.3857 | 791474 |
FTW | 4 | 0.0 | 140 | 3.85 | 539 | 0.32142857 | 45 | 15.6214285 | 2187 | 2.5428572 | 356 | 4571.957 | 640074 |
Robot Collector | 5 | 0.0 | 140 | 2.5857143 | 362 | 0.41428572 | 58 | 16.642857 | 2330 | 2.3214285 | 325 | 920.9357 | 128931 |
Mesocyclone | 6 | 0.0 | 140 | 3.4928572 | 489 | 0.50714284 | 71 | 15.942857 | 2232 | 1.7285714 | 242 | 209576.48 | 29340707 |
FlagCollector | 7 | 0.0 | 700 | 6.035714 | 4225 | 0.37 | 259 | 13.87 | 9709 | 1.1557143 | 809 | 86.442856 | 60510 |
2bit | 8 | 0.0 | 140 | 8.3785715 | 1173 | 0.22142857 | 31 | 10.242857 | 1434 | 0.10714286 | 15 | 1095.9357 | 153431 |
Random | 9 | 0.0 | 420 | 8.888095 | 3733 | 0.28333333 | 119 | 8.711905 | 3659 | 0.023809524 | 10 | 10.923809 | 4588 |
Ladder updated as of 3/4/2010 at 7:57:27 Central Standard Time