| Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris-Guild | 1 | 160.0 | 2 | 0.0 | 0 | 2.0 | 4 | 7.0 | 14 | 0.5 | 1 | 0.0 | 0 | 0.0 | 0.0 |
| Wayne's Pacman | 2 | 140.0 | 2 | 0.0 | 0 | 0.5 | 1 | 13.0 | 26 | 1.0 | 2 | 0.0 | 0 | 0.0 | 0.0 |
| Qin's Agent | 3 | 90.0 | 2 | 0.0 | 0 | 0.5 | 1 | 8.0 | 16 | 0.5 | 1 | 0.0 | 0 | 0.0 | 0.0 |
| Stephan's Pacman Client | 4 | 82.5 | 2 | 0.0 | 0 | 1.0 | 2 | 6.5 | 13 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Adonis | 5 | 72.5 | 2 | 0.0 | 0 | 0.5 | 1 | 4.5 | 9 | 0.5 | 1 | 0.0 | 0 | 0.0 | 0.0 |
| fran's Pacman | 6 | 65.0 | 2 | 0.0 | 0 | 0.0 | 0 | 8.0 | 16 | 0.5 | 1 | 0.0 | 0 | 0.0 | 0.0 |
| Llamabrad | 7 | 65.0 | 2 | 0.0 | 0 | 0.0 | 0 | 8.0 | 16 | 0.5 | 1 | 0.0 | 0 | 0.0 | 0.0 |
| Caleb E. | 8 | 57.5 | 2 | 0.0 | 0 | 0.5 | 1 | 6.5 | 13 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Allen's Random Agent | 9 | 57.5 | 2 | 0.0 | 0 | 0.0 | 0 | 6.5 | 13 | 0.5 | 1 | 0.0 | 0 | 0.0 | 0.0 |
| arun6197 (Karthik's random AI Agent) | 10 | 55.0 | 2 | 0.0 | 0 | 0.0 | 0 | 6.0 | 12 | 0.5 | 1 | 0.0 | 0 | 0.0 | 0.0 |
| Greg's Amazing Pacman | 11 | 50.0 | 2 | 0.0 | 0 | 0.5 | 1 | 5.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Charlieman (wynn8159) | 12 | 47.5 | 2 | 0.0 | 0 | 0.0 | 0 | 4.5 | 9 | 0.5 | 1 | 0.0 | 0 | 0.0 | 0.0 |
| Stephen Easton | 13 | 22.5 | 2 | 0.0 | 0 | 0.0 | 0 | 4.5 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Scott Lowe | 14 | 20.0 | 2 | 0.0 | 0 | 0.0 | 0 | 4.0 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Bei'Pacman | 15 | 20.0 | 2 | 0.0 | 0 | 0.0 | 0 | 4.0 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Christopher Allen's Depressed Agent | 16 | 20.0 | 2 | 0.0 | 0 | 0.0 | 0 | 4.0 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Blue | 17 | 19.565218 | 46 | 0.0 | 0 | 0.39130434 | 18 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Red | 18 | 15.217391 | 46 | 0.0 | 0 | 0.3043478 | 14 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| nelm Pacman | 19 | 15.0 | 2 | 0.0 | 0 | 0.0 | 0 | 3.0 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| prin Pacman | 20 | 15.0 | 2 | 0.0 | 0 | 0.0 | 0 | 3.0 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| hayn's Pacman | 21 | 12.5 | 2 | 0.0 | 0 | 0.0 | 0 | 2.5 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Pacman_wagn0463 | 22 | 10.0 | 2 | 0.0 | 0 | 0.0 | 0 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| burr's Pacman | 23 | 10.0 | 2 | 0.0 | 0 | 0.0 | 0 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Pink | 24 | 8.695652 | 46 | 0.0 | 0 | 0.17391305 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Orange | 25 | 7.6086955 | 46 | 0.0 | 0 | 0.1521739 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| PhillipReichelt | 26 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| SomethingElse | 27 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/3/2011 at 22:13:3 Central Standard Time