Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Eggensperger | 1 | 1134.0 | 30 | 0.0 | 0 | 0.0 | 0 | 226.8 | 6804 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Frantze | 2 | 1123.5001 | 30 | 0.0 | 0 | 0.16666667 | 5 | 223.03334 | 6691 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Karthiks AStar Pacman Agent | 3 | 878.6666 | 30 | 0.0 | 0 | 0.36666667 | 11 | 172.06667 | 5162 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Dr McGovern's DFS agent | 4 | 762.3333 | 30 | 0.0 | 0 | 0.3 | 9 | 149.46666 | 4484 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Stephan's Pacman Client | 5 | 612.8333 | 30 | 0.0 | 0 | 0.06666667 | 2 | 121.9 | 3657 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
LoydH_AStar | 6 | 233.5 | 30 | 0.0 | 0 | 1.4666667 | 44 | 32.033333 | 961 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 7 | 14.722222 | 180 | 0.0 | 0 | 0.29444444 | 53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 8 | 11.111112 | 180 | 0.0 | 0 | 0.22222222 | 40 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 9 | 8.055555 | 180 | 0.0 | 0 | 0.16111112 | 29 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 10 | 6.3888893 | 180 | 0.0 | 0 | 0.12777779 | 23 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/18/2011 at 0:3:48 Central Standard Time