Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qin's A* Agent | 1 | 1162.8334 | 30 | 0.0 | 0 | 0.26666668 | 8 | 229.9 | 6897 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Caleb Eggensperger | 2 | 1149.6666 | 30 | 0.0 | 0 | 0.0 | 0 | 229.93333 | 6898 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Frantze | 3 | 1108.1666 | 30 | 0.0 | 0 | 0.13333334 | 4 | 220.3 | 6609 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
JoshFoster | 4 | 1062.3333 | 30 | 0.0 | 0 | 0.2 | 6 | 210.46666 | 6314 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Bei's Pacman | 5 | 1011.5 | 30 | 0.0 | 0 | 0.23333333 | 7 | 199.96666 | 5999 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Stephan's Pacman Client | 6 | 910.00006 | 30 | 0.0 | 0 | 0.33333334 | 10 | 178.66667 | 5360 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Karthiks AStar Pacman Agent | 7 | 847.6667 | 30 | 0.0 | 0 | 0.46666667 | 14 | 164.86667 | 4946 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Stephen Easton | 8 | 843.0 | 30 | 0.0 | 0 | 0.13333334 | 4 | 167.26666 | 5018 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's AStar Agent | 9 | 769.8333 | 30 | 0.0 | 0 | 0.6 | 18 | 147.96666 | 4439 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Allen's A* Agent | 10 | 657.0 | 30 | 0.0 | 0 | 3.8333333 | 115 | 93.066666 | 2792 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
PhilMan | 11 | 626.99994 | 30 | 0.0 | 0 | 0.26666668 | 8 | 122.73333 | 3682 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Tim Burr's Pacman Agent | 12 | 584.8333 | 30 | 0.0 | 0 | 0.53333336 | 16 | 111.63333 | 3349 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
KyleMorse | 13 | 583.6666 | 30 | 0.0 | 0 | 0.46666667 | 14 | 112.066666 | 3362 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
C. E. Allen - Project 1 | 14 | 484.8333 | 30 | 0.0 | 0 | 0.033333335 | 1 | 96.63333 | 2899 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
LoydH_AStar | 15 | 295.83334 | 30 | 0.0 | 0 | 2.3 | 69 | 36.166668 | 1085 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Llamabrad | 16 | 286.99997 | 30 | 0.0 | 0 | 0.033333335 | 1 | 57.066666 | 1712 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Greg's Amazing Pacman | 17 | 216.66666 | 30 | 0.0 | 0 | 0.0 | 0 | 43.333332 | 1300 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 18 | 14.298245 | 570 | 0.0 | 0 | 0.2859649 | 163 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 19 | 11.666667 | 570 | 0.0 | 0 | 0.23333333 | 133 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
VicsAStar | 20 | 5.0 | 30 | 0.0 | 0 | 0.0 | 0 | 1.0 | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 21 | 2.8070176 | 570 | 0.0 | 0 | 0.056140352 | 32 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 22 | 1.754386 | 570 | 0.0 | 0 | 0.03508772 | 20 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Lyssa's Pacman | 23 | 0.0 | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/22/2011 at 10:50:55 Central Standard Time