Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pellet Grabber | 1 | 194.0 | 30 | 0.0 | 0 | 1.7666667 | 53 | 13.133333 | 394 | 0.8 | 24 | 0.0 | 0 | 0.0 | 0.0 |
Amy's Random Pacman | 2 | 73.833336 | 30 | 0.0 | 0 | 0.7 | 21 | 5.766667 | 173 | 0.2 | 6 | 0.0 | 0 | 0.0 | 0.0 |
Random Pacman | 3 | 53.333336 | 30 | 0.0 | 0 | 0.26666668 | 8 | 5.3333335 | 160 | 0.26666668 | 8 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 4 | 15.000001 | 90 | 0.0 | 0 | 0.3 | 27 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 5 | 13.888889 | 90 | 0.0 | 0 | 0.2777778 | 25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 6 | 10.0 | 90 | 0.0 | 0 | 0.2 | 18 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 7 | 9.444445 | 90 | 0.0 | 0 | 0.18888889 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/4/2011 at 0:3:14 Central Standard Time