Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephan's Pacman Client | 1 | 124.0 | 30 | 0.0 | 0 | 1.5333333 | 46 | 9.466666 | 284 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Random Pacman | 2 | 53.833336 | 30 | 0.0 | 0 | 0.5 | 15 | 5.766667 | 173 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pellet Grabber | 3 | 53.833336 | 30 | 0.0 | 0 | 0.23333333 | 7 | 8.433333 | 253 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's Random Pacman | 4 | 25.166666 | 30 | 0.0 | 0 | 0.1 | 3 | 4.0333333 | 121 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 5 | 20.416666 | 120 | 0.0 | 0 | 0.40833333 | 49 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 6 | 20.416666 | 120 | 0.0 | 0 | 0.40833333 | 49 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 7 | 8.75 | 120 | 0.0 | 0 | 0.175 | 21 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 8 | 6.25 | 120 | 0.0 | 0 | 0.125 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/6/2011 at 0:3:16 Central Standard Time