Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephan's Pacman Client | 1 | 110.5 | 30 | 0.0 | 0 | 1.2666667 | 38 | 9.433333 | 283 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Random Pacman | 2 | 42.833336 | 30 | 0.0 | 0 | 0.36666667 | 11 | 4.9 | 147 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pellet Grabber | 3 | 42.666668 | 30 | 0.0 | 0 | 0.033333335 | 1 | 8.2 | 246 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's Random Pacman | 4 | 42.5 | 30 | 0.0 | 0 | 0.36666667 | 11 | 4.8333335 | 145 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 5 | 22.083334 | 120 | 0.0 | 0 | 0.44166666 | 53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 6 | 20.416666 | 120 | 0.0 | 0 | 0.40833333 | 49 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 7 | 8.75 | 120 | 0.0 | 0 | 0.175 | 21 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 8 | 7.9166665 | 120 | 0.0 | 0 | 0.15833333 | 19 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/7/2011 at 0:3:18 Central Standard Time