Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephan's Pacman Client | 1 | 100.333336 | 30 | 0.0 | 0 | 1.0666667 | 32 | 9.4 | 282 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Random Pacman | 2 | 56.0 | 30 | 0.0 | 0 | 0.5 | 15 | 6.2 | 186 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's Random Pacman | 3 | 50.166668 | 30 | 0.0 | 0 | 0.53333336 | 16 | 4.7 | 141 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pellet Grabber | 4 | 44.5 | 30 | 0.0 | 0 | 0.1 | 3 | 7.9 | 237 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 5 | 26.666668 | 120 | 0.0 | 0 | 0.53333336 | 64 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 6 | 17.083334 | 120 | 0.0 | 0 | 0.34166667 | 41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 7 | 8.75 | 120 | 0.0 | 0 | 0.175 | 21 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 8 | 7.5000005 | 120 | 0.0 | 0 | 0.15 | 18 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/9/2011 at 0:3:22 Central Standard Time