Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephan's Pacman Client | 1 | 109.33334 | 30 | 0.0 | 0 | 1.2 | 36 | 9.866667 | 296 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's Random Pacman | 2 | 58.5 | 30 | 0.0 | 0 | 0.6666667 | 20 | 5.0333333 | 151 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pellet Grabber | 3 | 57.166668 | 30 | 0.0 | 0 | 0.23333333 | 7 | 9.1 | 273 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Random Pacman | 4 | 43.333332 | 30 | 0.0 | 0 | 0.3 | 9 | 5.6666665 | 170 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 5 | 20.833332 | 120 | 0.0 | 0 | 0.41666666 | 50 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 6 | 20.416666 | 120 | 0.0 | 0 | 0.40833333 | 49 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 7 | 9.166667 | 120 | 0.0 | 0 | 0.18333334 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 8 | 7.5000005 | 120 | 0.0 | 0 | 0.15 | 18 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/10/2011 at 0:3:21 Central Standard Time