Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Qin | 1 | 28.135714 | 420 | 37.37619 | 15698.0 | 289 |
Amy's Minimax agent (no pruning yet) | 2 | 27.161905 | 420 | 36.3 | 15246.0 | 224 |
Decision Tree Minimax | 3 | 26.338095 | 420 | 36.804764 | 15458.0 | 213 |
Greg | 4 | 25.890476 | 420 | 37.192856 | 15621.0 | 150 |
LoydH Minimax W/Learning | 5 | 25.864286 | 420 | 37.064285 | 15567.0 | 149 |
Agent Double-Oh-Frederick | 6 | 25.814285 | 420 | 37.019047 | 15548.0 | 155 |
Calvin Nelms Decision Tree Client | 7 | 25.683332 | 420 | 36.783333 | 15449.0 | 143 |
Stephan's Mancala Client | 8 | 25.507143 | 420 | 36.464287 | 15315.0 | 136 |
C.E. Allen Agent | 9 | 25.152382 | 420 | 36.32381 | 15256.0 | 146 |
Greedy Player | 10 | 25.15 | 420 | 35.02619 | 14711.0 | 179 |
Kyle | 11 | 24.145239 | 420 | 33.459522 | 14053.0 | 148 |
Random | 12 | 21.380953 | 420 | 32.211906 | 13529.0 | 48 |
Charlie! | 13 | 0.42380953 | 420 | 0.42380953 | 178.0 | 0 |
B' DecisionTree Player | 14 | 0.41666666 | 420 | 0.41666666 | 175.0 | 0 |
scott.lowe | 15 | 0.41428572 | 420 | 0.41428572 | 174.0 | 0 |
Ladder updated as of 4/9/2011 at 2:16:47 Central Standard Time