Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Greedy Player | 1 | 35.558334 | 120 | 57.841667 | 6941.0 | 90 |
Amy's Minimax agent (no pruning yet) | 2 | 34.458332 | 120 | 60.266666 | 7232.0 | 72 |
Stephan's Mancala Client | 3 | 33.075 | 120 | 62.766666 | 7532.0 | 82 |
Allen's Minimax Agent | 4 | 32.625 | 120 | 60.033333 | 7204.0 | 52 |
Random | 5 | 23.4 | 120 | 40.491665 | 4859.0 | 4 |
Ladder updated as of 3/29/2011 at 1:25:13 Central Standard Time