Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Amy's Minimax agent (no pruning yet) | 1 | 35.06 | 150 | 62.506668 | 9376.0 | 100 |
Stephan's Mancala Client | 2 | 34.513332 | 150 | 67.41333 | 10112.0 | 97 |
Greedy Player | 3 | 33.82 | 150 | 55.573334 | 8336.0 | 111 |
B' DecisionTree Player | 4 | 32.72 | 150 | 64.86 | 9729.0 | 86 |
Allen's Minimax Agent | 5 | 31.64 | 150 | 61.593334 | 9239.0 | 46 |
Random | 6 | 23.233334 | 150 | 41.286667 | 6193.0 | 10 |
Ladder updated as of 3/30/2011 at 2:11:15 Central Standard Time