Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Amy's Minimax agent (no pruning yet) | 1 | 31.127777 | 180 | 53.822224 | 9688.0 | 106 |
Greedy Player | 2 | 29.366667 | 180 | 47.91111 | 8624.0 | 112 |
Stephan's Mancala Client | 3 | 28.633333 | 180 | 54.58889 | 9826.0 | 105 |
Allen's Minimax Agent | 4 | 27.477777 | 180 | 51.566666 | 9282.0 | 70 |
Kyle | 5 | 24.177778 | 180 | 49.844444 | 8972.0 | 49 |
Random | 6 | 19.8 | 180 | 34.288887 | 6172.0 | 8 |
B' DecisionTree Player | 7 | 0.55 | 180 | 0.55 | 99.0 | 0 |
Ladder updated as of 3/31/2011 at 6:59:29 Central Standard Time