Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Amy's Minimax agent (no pruning yet) | 1 | 29.072222 | 180 | 39.494446 | 7109.0 | 111 |
Allen's Minimax Agent | 2 | 28.961111 | 180 | 39.944443 | 7190.0 | 92 |
Stephan's Mancala Client | 3 | 27.51111 | 180 | 39.955555 | 7192.0 | 75 |
Kyle | 4 | 26.772223 | 180 | 37.38889 | 6730.0 | 78 |
Greedy Player | 5 | 25.583334 | 180 | 35.47222 | 6385.0 | 77 |
Random | 6 | 22.116667 | 180 | 32.894444 | 5921.0 | 17 |
B' DecisionTree Player | 7 | 0.53333336 | 180 | 0.53333336 | 96.0 | 0 |
Ladder updated as of 4/1/2011 at 2:23:29 Central Standard Time