Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Amy's Minimax agent (no pruning yet) | 1 | 30.811111 | 180 | 40.744446 | 7334.0 | 106 |
Allen's Minimax Agent | 2 | 28.833334 | 180 | 39.566666 | 7122.0 | 98 |
Stephan's Mancala Client | 3 | 28.25 | 180 | 41.122223 | 7402.0 | 72 |
Kyle | 4 | 27.572222 | 180 | 38.011112 | 6842.0 | 68 |
Greedy Player | 5 | 27.372223 | 180 | 38.327778 | 6899.0 | 86 |
Random | 6 | 22.433332 | 180 | 33.655556 | 6058.0 | 20 |
B' DecisionTree Player | 7 | 0.45 | 180 | 0.45 | 81.0 | 0 |
Ladder updated as of 4/2/2011 at 2:17:50 Central Standard Time