Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Amy's Minimax agent (no pruning yet) | 1 | 30.327778 | 180 | 40.366665 | 7266.0 | 122 |
Allen's Minimax Agent | 2 | 27.65 | 180 | 38.25 | 6885.0 | 98 |
Greedy Player | 3 | 27.088888 | 180 | 38.47222 | 6925.0 | 85 |
Kyle | 4 | 26.038889 | 180 | 36.666668 | 6600.0 | 85 |
Random | 5 | 22.922222 | 180 | 34.666668 | 6240.0 | 34 |
Stephan's Mancala Client | 6 | 22.744444 | 180 | 34.1 | 6138.0 | 26 |
B' DecisionTree Player | 7 | 0.51111114 | 180 | 0.51111114 | 92.0 | 0 |
Ladder updated as of 4/3/2011 at 8:7:28 Central Standard Time