Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Amy's Minimax agent (no pruning yet) | 1 | 29.422222 | 180 | 39.35 | 7083.0 | 113 |
Allen's Minimax Agent | 2 | 27.572222 | 180 | 38.383335 | 6909.0 | 83 |
Greedy Player | 3 | 27.4 | 180 | 38.81111 | 6986.0 | 88 |
Kyle | 4 | 27.316668 | 180 | 38.083332 | 6855.0 | 69 |
Stephan's Mancala Client | 5 | 25.827778 | 180 | 36.933334 | 6648.0 | 72 |
Random | 6 | 22.872223 | 180 | 34.494446 | 6209.0 | 25 |
B' DecisionTree Player | 7 | 0.5277778 | 180 | 0.5277778 | 95.0 | 0 |
Ladder updated as of 4/4/2011 at 7:51:40 Central Standard Time