Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Amy's Minimax agent (no pruning yet) | 1 | 29.961905 | 210 | 40.12857 | 8427.0 | 120 |
Allen's Minimax Agent | 2 | 29.828571 | 210 | 41.095238 | 8630.0 | 115 |
Greg | 3 | 28.72857 | 210 | 41.6 | 8736.0 | 99 |
Greedy Player | 4 | 28.609524 | 210 | 39.585712 | 8313.0 | 89 |
Stephan's Mancala Client | 5 | 28.052382 | 210 | 39.961906 | 8392.0 | 87 |
Kyle | 6 | 26.795238 | 210 | 37.642857 | 7905.0 | 94 |
Random | 7 | 23.190475 | 210 | 34.45238 | 7235.0 | 26 |
B' DecisionTree Player | 8 | 0.4904762 | 210 | 0.4904762 | 103.0 | 0 |
Ladder updated as of 4/5/2011 at 10:22:59 Central Standard Time