Display Name | Rank | Score | Number of Games | Average turns | Total turns |
---|---|---|---|---|---|
Amy's Minimax agent (no pruning yet) | 1 | 26.541666 | 120 | 74.441666 | 8933.0 |
Greedy Player | 2 | 19.175 | 120 | 46.291668 | 5555.0 |
Caleb | 3 | 17.683332 | 120 | 44.925 | 5391.0 |
Random | 4 | 15.058333 | 120 | 47.858334 | 5743.0 |
Stephan's Mancala Client | 5 | 6.6 | 120 | 23.133333 | 2776.0 |
Ladder updated as of 2/24/2011 at 0:16:45 Central Standard Time