Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Amy's Minimax agent (no pruning yet) | 1 | 27.483334 | 120 | 62.075 | 7449.0 | 69 |
Caleb | 2 | 25.8 | 120 | 57.191666 | 6863.0 | 85 |
Greedy Player | 3 | 23.55 | 120 | 58.85 | 7062.0 | 63 |
Random | 4 | 22.033333 | 120 | 61.141666 | 7337.0 | 49 |
Stephan's Mancala Client | 5 | 21.133333 | 120 | 60.008335 | 7201.0 | 34 |
Ladder updated as of 2/25/2011 at 0:40:42 Central Standard Time