Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Amy's Minimax agent (no pruning yet) | 1 | 27.566668 | 120 | 63.391666 | 7607.0 | 68 |
Caleb | 2 | 26.983334 | 120 | 59.508335 | 7141.0 | 94 |
Greedy Player | 3 | 22.8 | 120 | 58.483334 | 7018.0 | 43 |
Stephan's Mancala Client | 4 | 21.433332 | 120 | 57.6 | 6912.0 | 54 |
Random | 5 | 21.216667 | 120 | 61.133335 | 7336.0 | 41 |
Ladder updated as of 2/26/2011 at 0:35:40 Central Standard Time