Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Greedy Player | 1 | 24.713333 | 150 | 66.013336 | 9902.0 | 85 |
Amy's Minimax agent (no pruning yet) | 2 | 21.966667 | 150 | 49.966667 | 7495.0 | 75 |
Random | 3 | 21.16 | 150 | 62.486668 | 9373.0 | 55 |
Caleb | 4 | 19.986666 | 150 | 54.02 | 8103.0 | 88 |
Stephan's Mancala Client | 5 | 17.366667 | 150 | 54.84 | 8226.0 | 31 |
Bei | 6 | 10.006667 | 150 | 26.86 | 4029.0 | 26 |
Ladder updated as of 2/27/2011 at 0:30:1 Central Standard Time