Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Qin | 1 | 27.086111 | 360 | 31.097221 | 11195.0 | 240 |
Kyle | 2 | 25.61111 | 360 | 29.166666 | 10500.0 | 263 |
Caleb | 3 | 25.297222 | 360 | 27.9 | 10044.0 | 233 |
C.E. Allen Agent | 4 | 23.491667 | 360 | 25.652779 | 9235.0 | 153 |
Amy's Minimax agent (no pruning yet) | 5 | 23.272223 | 360 | 28.983334 | 10434.0 | 174 |
Karthik's Alpha Beta pruned Mancala Agent | 6 | 22.119444 | 360 | 29.036112 | 10453.0 | 159 |
Vic | 7 | 21.941668 | 360 | 28.194445 | 10150.0 | 228 |
Allen's Minimax Agent | 8 | 21.830555 | 360 | 28.397223 | 10223.0 | 208 |
Stephan's Mancala Client | 9 | 21.580555 | 360 | 29.058332 | 10461.0 | 121 |
CharlieWynn | 10 | 20.955555 | 360 | 30.086111 | 10831.0 | 99 |
Random | 11 | 19.705555 | 360 | 28.86389 | 10391.0 | 70 |
Greedy Player | 12 | 19.163889 | 360 | 28.538889 | 10274.0 | 73 |
Bei | 13 | 8.2722225 | 360 | 10.061111 | 3622.0 | 79 |
Ladder updated as of 3/1/2011 at 6:17:45 Central Standard Time