Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Qin | 1 | 26.301588 | 63 | 34.539684 | 2176.0 | 48 |
Frantze Mancala Client | 2 | 25.904762 | 63 | 32.88889 | 2072.0 | 43 |
LoydH_Minimax | 3 | 25.761906 | 63 | 29.206348 | 1840.0 | 38 |
Kyle | 4 | 25.285715 | 63 | 29.063492 | 1831.0 | 41 |
Caleb | 5 | 25.126984 | 63 | 29.142857 | 1836.0 | 37 |
C.E. Allen Agent | 6 | 24.873016 | 63 | 27.650793 | 1742.0 | 32 |
Vic | 7 | 24.301588 | 63 | 31.88889 | 2009.0 | 38 |
Karthik's Alpha Beta pruned Mancala Agent | 8 | 23.904762 | 63 | 32.174603 | 2027.0 | 48 |
Amy's Minimax agent (no pruning yet) | 9 | 23.793652 | 63 | 31.507936 | 1985.0 | 32 |
WaynesMancala | 10 | 23.714285 | 63 | 31.301588 | 1972.0 | 30 |
Allen's Minimax Agent | 11 | 23.619047 | 63 | 31.126984 | 1961.0 | 33 |
Greedy Player | 12 | 23.36508 | 63 | 31.047619 | 1956.0 | 32 |
scott.lowe | 13 | 23.079365 | 63 | 29.571428 | 1863.0 | 38 |
Stephan's Mancala Client | 14 | 22.904762 | 63 | 30.84127 | 1943.0 | 24 |
CharlieWynn | 15 | 22.174603 | 63 | 31.269842 | 1970.0 | 25 |
PhillipReichelt | 16 | 21.857143 | 63 | 31.269842 | 1970.0 | 22 |
JoshFoster | 17 | 21.539682 | 63 | 32.38095 | 2040.0 | 22 |
Llamabrad | 18 | 20.349207 | 63 | 26.88889 | 1694.0 | 20 |
Random | 19 | 20.269842 | 63 | 28.984127 | 1826.0 | 19 |
Lyssa | 20 | 19.74603 | 63 | 27.031746 | 1703.0 | 10 |
Agent Double-Oh-Frederick | 21 | 17.809525 | 63 | 28.412699 | 1790.0 | 3 |
Bei | 22 | 6.142857 | 63 | 7.6666665 | 483.0 | 10 |
Ladder updated as of 3/2/2011 at 16:7:38 Central Standard Time