Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agent Double-Oh-Frederick | 1 | 1195.0 | 10 | 0.0 | 0 | 0.0 | 0 | 239.0 | 2390 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Agent Smith | 2 | 938.5 | 10 | 0.4 | 4 | 2.8 | 28 | 159.7 | 1597 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's A* agent | 3 | 753.0 | 10 | 1.0 | 10 | 0.8 | 8 | 142.6 | 1426 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 4 | 8.333334 | 30 | 0.26666668 | 8 | 0.16666667 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 5 | 6.666667 | 30 | 0.23333333 | 7 | 0.13333334 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 6 | 5.0 | 30 | 0.36666667 | 11 | 0.1 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 7 | 3.3333335 | 30 | 0.33333334 | 10 | 0.06666667 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 3/14/2011 at 0:3:55 Central Standard Time