Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agent Double-Oh-Frederick | 1 | 719.5 | 10 | 0.0 | 0 | 0.0 | 0 | 143.9 | 1439 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Agent Smith | 2 | 383.0 | 10 | 0.2 | 2 | 0.5 | 5 | 71.6 | 716 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's A* agent | 3 | 229.5 | 10 | 0.9 | 9 | 0.3 | 3 | 42.9 | 429 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Bei's Pacman | 4 | 169.0 | 10 | 0.5 | 5 | 0.5 | 5 | 28.8 | 288 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 5 | 8.75 | 40 | 0.075 | 3 | 0.175 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 6 | 5.0 | 40 | 0.075 | 3 | 0.1 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 7 | 3.7500002 | 40 | 0.025 | 1 | 0.075 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 8 | 2.5 | 40 | 0.15 | 6 | 0.05 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 3/15/2011 at 0:4:52 Central Standard Time