Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bei's GA Pacman | 1 | 508.0 | 10 | 0.2 | 2 | 0.9 | 9 | 92.6 | 926 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Agent Double-Oh-Frederick | 2 | 416.0 | 10 | 0.2 | 2 | 0.1 | 1 | 82.2 | 822 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Agent Smith | 3 | 269.0 | 10 | 0.6 | 6 | 1.2 | 12 | 41.8 | 418 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's A* agent | 4 | 218.5 | 10 | 1.0 | 10 | 0.4 | 4 | 39.7 | 397 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 5 | 10.0 | 40 | 0.175 | 7 | 0.2 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 6 | 7.5000005 | 40 | 0.175 | 7 | 0.15 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 7 | 5.0 | 40 | 0.175 | 7 | 0.1 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 8 | 2.5 | 40 | 0.125 | 5 | 0.05 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 3/16/2011 at 0:13:36 Central Standard Time