Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agent Smith | 1 | 364.0 | 10 | 0.5 | 5 | 1.2 | 12 | 60.8 | 608 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Bei's GA Pacman | 2 | 348.0 | 10 | 0.2 | 2 | 0.3 | 3 | 66.6 | 666 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Agent Double-Oh-Frederick | 3 | 339.5 | 10 | 0.1 | 1 | 0.0 | 0 | 67.9 | 679 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's A* agent | 4 | 211.5 | 10 | 0.9 | 9 | 0.3 | 3 | 39.3 | 393 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 5 | 8.75 | 40 | 0.125 | 5 | 0.175 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 6 | 7.5000005 | 40 | 0.1 | 4 | 0.15 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 7 | 3.7500002 | 40 | 0.125 | 5 | 0.075 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 8 | 1.25 | 40 | 0.1 | 4 | 0.025 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 3/17/2011 at 0:12:40 Central Standard Time