Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bei's GA Pacman | 1 | 382.0 | 10 | 0.4 | 4 | 1.1 | 11 | 65.4 | 654 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Agent Double-Oh-Frederick | 2 | 320.0 | 10 | 0.3 | 3 | 0.0 | 0 | 64.0 | 640 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Agent Smith | 3 | 301.5 | 10 | 0.8 | 8 | 1.7 | 17 | 43.3 | 433 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's A* agent | 4 | 122.5 | 10 | 1.0 | 10 | 0.7 | 7 | 17.5 | 175 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Stephan's Pacman Client | 5 | 22.0 | 10 | 0.9 | 9 | 0.2 | 2 | 2.4 | 24 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 6 | 10.0 | 50 | 0.16 | 8 | 0.2 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 7 | 9.0 | 50 | 0.2 | 10 | 0.18 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 8 | 9.0 | 50 | 0.18 | 9 | 0.18 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 9 | 6.0 | 50 | 0.2 | 10 | 0.12 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 3/18/2011 at 0:14:12 Central Standard Time