Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agent Double-Oh-Frederick | 1 | 375.0 | 10 | 0.0 | 0 | 0.0 | 0 | 75.0 | 750 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Bei's GA Pacman | 2 | 350.5 | 10 | 0.6 | 6 | 0.8 | 8 | 62.1 | 621 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Agent Smith | 3 | 243.0 | 10 | 0.5 | 5 | 0.8 | 8 | 40.6 | 406 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's A* agent | 4 | 166.0 | 10 | 1.0 | 10 | 0.3 | 3 | 30.2 | 302 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Stephan's Pacman Client | 5 | 23.0 | 10 | 1.0 | 10 | 0.0 | 0 | 4.6 | 46 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 6 | 12.0 | 50 | 0.12 | 6 | 0.24 | 12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 7 | 9.0 | 50 | 0.1 | 5 | 0.18 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 8 | 8.0 | 50 | 0.06 | 3 | 0.16 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 9 | 2.0 | 50 | 0.1 | 5 | 0.04 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 3/19/2011 at 0:26:54 Central Standard Time